| Management number | 216760341 | Release Date | 2026/04/19 | List Price | $8.39 | Model Number | 216760341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 849720041975 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | BulkSupplements |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Manufacturer | BULKSUPPLEMENTS.COM |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Recovery |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Beta Alanine |
| Manufacturer Part Number | BA |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form