| Management number | 216661306 | Release Date | 2026/04/19 | List Price | $79.20 | Model Number | 216661306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 197193367550 |
|---|---|
| Flex | Regular |
| Size | 60 Degree (Right Hand) |
| Color | Blue |
| Grip Size | Standard |
| Grip Type | Rubber |
| Brand Name | Callaway |
| Unit Count | 1.0 Count |
| Manufacturer | Callaway Golf |
| Grip Material | Synthetic Rubber |
| Material Type | Graphite |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | CLUB_WEDGE |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | Golf Club |
| Warranty Description | #n/a |
| Golf Club Bounce Angle | 10 Degrees |
| Item Dimensions L x W x H | 2.7"W x 2"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form