| Management number | 216065700 | Release Date | 2026/04/19 | List Price | $654.39 | Model Number | 216065700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is a complete assembled system with clean Genuine Windows 11 Pro 64bit pre-installed, no junk soft installed - our promise! System is ready to work out of the box, no setup necessary, just connect your monitor and keyboard. AC WiFi adapter. 1 Year limited warranty included, Lifetime tech support. Centaurus Andromeda B4 comes withCPU: AMD Ryzen 7 9700X 5.2GHz TB (5.4GHz max Turbo) 8-Core processor with 16 threads, Memory: 32GB DDR5 6000MHz RAM AMD B650 chipset motherboard. GPU: GeForce RTX 5060 Ti 8GB GDDR7 video card, DP/HDMI video out for up to 4x monitors. Aftermarket CPU cooler or AMD Wraith, RGB LEDs. Storage - 1TB NVMe SSD (fast PCI-e m.2 Solid State Drive). PSU: Reliable 600W power supply with 80+ certification. Case Montech Air 100, 4x 120mm fans (RGB LEDs), tempered glass. Genuine Windows 11 64bit PRO installed. If you have any questions, please contact Centaurus Computers.
| Brand | Centaurus Computers |
|---|---|
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Andromeda B4 |
| Model Year | 2023 |
| Resolution | 1920 x 1080 |
| Style Name | 9700X | RTX 5060 Ti |
| Item Weight | 30 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | External Display (4K UHD supported) |
| Manufacturer | Centaurus Computers |
| Memory Speed | 6000 MHz |
| Model Number | CC Andromeda B4 |
| Speaker Type | External Speakers Required |
| Video Output | HDMI, DP |
| BuiltIn Media | Desktop tower ONLY |
| Cooling Method | Air |
| Item Dimensions | 17 x 8.4 x 18 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.8 GHz |
| Total Usb Ports | 9 |
| Video Processor | NVIDIA |
| CPU Model Number | Ryzen 7 9700X |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 7 |
| Processor Socket | AM5 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 600 Watts |
| Specification Met | Yes |
| Compatible Devices | External Storage Drive, Game Controller, Headphone, Keyboard, Monitor, Mouse, Printer, Projector, Speaker |
| Hardware Interface | Ethernet |
| Memory Clock Speed | 6000 MHz |
| Additional Features | Wifi |
| Hard Disk Interface | PCIE x 8 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | RTX 5060 Ti 8GB |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 801.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Ethernet, HDMI |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Everyday Use, Gaming, Multimedia |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 1 TB |
| Number of Component Outputs | 4 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form