| Management number | 216757543 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216757543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810014672380 |
|---|---|
| Flavor | Pink Lemonade |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Nutricost |
| Unit Count | 22.9633 Ounce |
| Dosage Form | Powder |
| Item Weight | 1.44 Pounds |
| Manufacturer | Nutricost |
| Container Type | Tub |
| Item Dimensions | 4.5 x 4.5 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Nutritional Supplement |
| Material Features | GMO Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | NTC-INTRA_PWD_PL |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form