| Management number | 221657306 | Release Date | 2026/05/03 | List Price | $19.96 | Model Number | 221657306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
600 Denier polyvinyl fabric 2 Exterior zippered pockets Front zipper panel interior features tool pockets, elastic mesh pockets, and enclosed zippered pockets Back zipper panel interior features foam insert and elastic mesh pockets Foam inserts hold interchangeable thumbs and tools in place Embroidered Roto Grip logo
| UPC | 887970041253 |
|---|---|
| Size | 12" x 4" x 9" |
| Color | Blackout |
| Pattern | Solid |
| Brand Name | Roto Grip |
| Shell Type | Soft |
| Sport Type | Bowling |
| Strap Type | Handle |
| Style Name | Bowling |
| Unit Count | 1.0 Count |
| Wheel Type | No Wheels |
| Handle Type | top handles |
| Item Length | 12 Inches |
| Closure Type | Zipper |
| Manufacturer | Roto Grip |
| Model Number | RG1011 |
| Material Type | Polyvinyl Chloride (PVC) |
| Item Type Name | Bowling Bag |
| Pocket Description | Jetted Pocket |
| Included Components | Bowling Bag |
| Manufacturer Part Number | RG1011 |
| Zippered Compartment Count | 5 |
| Recommended Uses For Product | Bowling equipment transportation and organization, Bowling stadium use |
| Manufacturer Warranty Description | 14 Year Maufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form