| Management number | 215876647 | Release Date | 2026/04/19 | List Price | $37.98 | Model Number | 215876647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navy Blue |
|---|---|
| Style | Classic |
| Tab Cut | Straight Cut |
| Brand Name | EGPChecks |
| Paper Size | 8 13/16 x 11 1/2 |
| Unit Count | 1.0 Count |
| Manufacturer | BrokerForms |
| Tab Position | Top |
| Fastener Capacity | 25 sheets |
| Number Of Pockets | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form