| Management number | 215884088 | Release Date | 2026/04/19 | List Price | $40.00 | Model Number | 215884088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 662578129561 662578127673 |
|---|---|
| Base | Alloy Steel |
| Size | 47" x 24" Tabletop |
| Color | Black Frame /Black Top |
| Shape | Rectangular |
| Base Type | metal |
| Room Type | Office |
| Top Color | Black |
| UL Listed | No |
| Base Color | Black |
| Brand Name | TechOrbits |
| Item Depth | 24 inches |
| Style Name | Modern |
| Desk Design | Computer Desk |
| Is Electric | Yes |
| Item Weight | 69 Pounds |
| Finish Types | Wood |
| Manufacturer | TechOrbits |
| Model Number | OF-RM47-BB |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Product Grade | New |
| Warranty Type | Limited |
| Maximum Height | 121.92 Centimeters |
| Minimum Height | 71.1 Centimeters |
| Is Customizable | No |
| Item Dimensions | 24 x 47 x 48 inches |
| Furniture Finish | Black |
| Has Finished Back | No |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 0.75 Inches |
| Additional Features | Electric |
| Frame Material Type | Alloy Steel |
| Age Range Description | Adult |
| Furniture Leg Material | Alloy Steel |
| Manufacturer Part Number | OF-RM47-BC |
| Item Dimensions D x W x H | 24"D x 47"W x 48"H |
| Number of Height Positions | 4 |
| Includes All Assembly Tools | No |
| Maximum Weight Recommendation | 180 Pounds |
| Working Surface Diagonal Length | 52.3 Inches |
| Mfg Warranty Type ie Parts Labor | Limited Warranty |
| Assembly Instructions Description | Included, pre-assembled |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form