| Management number | 216769437 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 216769437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693749220022 |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | THORNE |
| Unit Count | 60 Count |
| Manufacturer | Thorne Research |
| Model Number | M220-R |
| Concentration | 30 |
| Number of Items | 1 |
| Product Benefits | Immune |
| Material Type Free | no artificial flavors,soy free,gluten free,dairy free |
| Allergen Information | Gluten Free, Lactose Free |
| Age Range Description | All Ages |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | M220NC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form