| Management number | 216846887 | Release Date | 2026/04/19 | List Price | $11.59 | Model Number | 216846887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 48 Count (Pack of 1) |
|---|---|
| Flavor | Cherry |
| Item Form | Lollipop |
| Brand Name | BAYSIDE CANDY |
| Item Shape | Round |
| Unit Count | 48.00 Count |
| Item Weight | 0.73 Kilograms |
| Container Type | Tub |
| Number of Items | 1 |
| Number of Pieces | 48 |
| Sugar Candy Type | Lollipop |
| Candy Consistency | Hard |
| Item Package Weight | 0.73 Kilograms |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form