| Management number | 216805131 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216805131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Twinings Tea Bag Sampler Assortment, Variety Pack (80 Count), 40 Unique Flavours for Tea Lovers: Women, Men, Couples, Family, Friends, Coworkers
| Flavor | Variety |
|---|---|
| Item Form | Teabags |
| Brand Name | Twinings |
| Unit Count | 80 Count |
| Item Volume | 16.9 Fluid Ounces |
| Tea Variety | Black |
| Manufacturer | Twinings |
| Container Type | Bag |
| Each Unit Count | 80 |
| Number of Items | 80 |
| Product Benefits | Premium Tea Experience |
| Special Ingredients | Cardamom, Ginger, Hibiscus, Honey, Lemon Peel, Lemongrass, Orange Peel, Rose Hip, Turmeric, saffron |
| Allergen Information | Gluten Free |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Medium Caffeine |
| Global Trade Identification Number | 00070177558420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form