| Management number | 217764147 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 217764147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850046776762 |
|---|---|
| Size | Small |
| Color | Light Blue |
| Theme | Outdoor Activities |
| Pattern | Solid |
| Fit Type | one_size_fits_all |
| Brand Name | ZOMAKE |
| Item Shape | Rectangular |
| Model Name | Zomake Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 0.7 Pounds |
| School Type | High School |
| Manufacturer | ZOMAKE |
| Style Number | Zomake Backpack TM0132 |
| Material Type | Nylon |
| Product Style | Travel Backpacks |
| Item Type Name | 25L Ultra Lightweight Packable Backpack |
| Outer Material | Nylon |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ZOMAKE TM0132H |
| Item Dimensions D x W x H | 7.87"D x 10.63"W x 16.14"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Adjustable, Breathable, Foldable, Lightweight, Tear Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form